Welcome to FAMCO. Please select your language and location
Eicher Pro 2065XP is here to address the transportation needs in the Middle East. Its comfort & safety along with next gen features puts it miles ahead of its competition. It is the Smart choice for all your delivery needs.
SPECIFICATIONS
GVW(Kg) | 6500 |
Wheelbase(mm) | 3515 | 3770 |
Front overhang (mm) | 1200 |
Rear Overhang (CBC) (mm) | 1535 | 1900 |
Rear Overhang (DSD) (mm) | 1725 | 2070 |
Cargo Body Length (ft) | 14ft I 16ft |
Engine Type | E474 EURO IV |
Max Power | 150HP @ 3200rpm |
Max Torque | 400Nm @ 1200~2500rpm |
Clutch Type | Push type |
Gearbox | ET35S6 |
Rear Axle | Fully floating banjo type |
Chassis Type | Joggle Frame |
Suspension | F - Parabolic + Shock Absorber R - Parabolic with Helper spring + Shock Absorber |
Steering | Hydraulic power steering, tilt and telescopic, 2 spoke wheel with horn button |
TCD (m) | 13.8 | 14.8 |
Gradiability(%) | 37 |
Max Speed (kmph) | 105 |
Fuel Tank (L) | 60 (100 Optional) |
Battery | 24V - 75A |
Tyre | 215 / 75R17.5 RIB Pattern |
We’re ready to answer all questions you have, place your order or help you with an ownership query.